Month | Approved | Amended | |
---|---|---|---|
October 2020 | 11/19/2020 | 1/21/2021 | |
November 2020 | 1/21/2021 | Proposed 10/21/2021 | |
December 2020 | 1/21/2021 | Proposed 10/21/2021 | |
January 2021 | 2/18/2021 | Proposed 10/21/2021 | |
February 2021 | 3/18/2021 | Proposed 10/21/2021 | |
March 2021 | 4/15/2021 | Proposed 10/21/2021 | |
April 2021 | 5/20/2021 | Proposed 10/21/2021 | |
May 2021 | 6/17/2021 | Proposed 10/21/2021 | |
June 2021 | 7/21/2021 | Proposed 10/21/2021 | |
July 2021 | 8/19/2021 | Proposed 10/21/2021 | |
August 2021 | 9/16/2021 | Proposed 10/21/2021 | |
September 2021 | Proposed 10/21/2021 | ||
Notes on 10/21/2021 Financial Report amendments:
|
Mailing address
P.O. Box 1107, Manchaca , TX 78652
City Hall/Community Center
11906 Sleepy Hollow Ln, Manchaca, TX 78652
512.280.3898